Full Name | Chamber | Party | District | ||
Ron Alting | Senate | R | 22 | @ron_alting | |
Lloyd Arnold | House | R | 74 | @lloydbarnold | |
Jim Arnold | Senate | D | 8 | ||
Terri Austin | House | D | 36 | @terrijaustin | |
Michael Aylesworth | House | R | 11 | ||
Ron Bacon | House | R | 75 | @ronbacon | |
Jim Baird | House | R | 44 | @ElectJimBaird | |
Jim Banks | Senate | R | 17 | @Jim_Banks | |
John Bartlett | House | D | 95 | ||
Eric Bassler | Senate | R | 39 | @basslerINsenate | |
Pat Bauer | House | D | 6 | ||
Vaneta Becker | Senate | R | 50 | @SenatorBecker | |
Ed. Chair | Robert Behning | House | R | 91 | @rbehning |
Greg Beumer | House | R | 33 | @RepBeumer33 | |
Phil Boots | Senate | R | 23 | ||
Bruce Borders | House | R | 45 | ||
Speaker | Brian Bosma | House | R | 88 | @Brian_Bosma |
Mike Braun | House | R | 63 | ||
Rod Bray | Senate | R | 37 | @SenBray | |
Jean Breaux | Senate | D | 34 | @JeanBreaux | |
John Broden | Senate | D | 10 | @John_Broden | |
Charlie Brown | House | D | 3 | ||
Tim Brown | House | R | 41 | @tbrownmdrep | |
Liz Brown | Senate | R | 15 | @LizBrownUS | |
Jim Buck | Senate | R | 21 | ||
Woody Burton | House | R | 58 | @woodyburton | |
Martin Carbaugh | House | R | 81 | @martincarbaugh | |
Ed Charbonneau | Senate | R | 5 | @Charbonneau47 | |
Bob Cherry | House | R | 53 | @Bobc4111 | |
Edward Clere | House | R | 72 | @ClereEd | |
Tony Cook | House | R | 32 | @RepTonyCook | |
Casey Cox | House | R | 85 | @cbcox | |
Michael Crider | Senate | R | 28 | @MikeMcrider700 | |
Casey Cox | House | R | 85 | @cbcox | |
Michael Crider | Senate | R | 28 | @MikeMcrider700 | |
Wes Culver | House | R | 49 | @CulverCampaign | |
Steve Davisson | House | R | 73 | @DavissonforHD73 | |
Ed Delaney | House | D | 86 | @eddelaney86 | |
Mike Delph | Senate | R | 29 | @MikeDelph | |
Thomas Dermody | House | R | 20 | @repdermody | |
Dale DeVon | House | R | 5 | @DaleForStateRep | |
Ryan Dvorak | House | D | 8 | ||
Sean Eberhart | House | R | 57 | @Sean_Eberhart | |
Doug Eckerty | Senate | R | 26 | ||
Jeff Ellington | House | R | 62 | @JeffEllington62 | |
Sue Errington | House | D | 34 | @SueinMuncie | |
Bill Fine | House | R | 12 | @fine_bill | |
Jon Ford | Senate | R | 38 | @votejonford | |
Dan Forestal | House | D | 100 | @danforestal | |
William Friend | House | R | 23 | ||
David Frizzell | House | R | 93 | @DaveFrizzell | |
Randy Frye | House | R | 67 | @RandyFrye3 | |
Phil GiaQuinta | House | D | 80 | @PhilGiaQuinta | |
Susan Glick | Senate | R | 13 | ||
Terry Goodin | House | D | 66 | @terry_goodin | |
Ron Grooms | Senate | R | 46 | @SenRonGrooms | |
Doug Gutwein | House | R | 16 | ||
Christina Hale | House | D | 87 | @HaleIndy | |
Dick Hamm | House | R | 56 | ||
Tim Harman | House | R | 17 | ||
Donna Harris | House | D | 2 | @DonnaJHarrisD2 | |
Randy Head | Senate | R | 18 | @Randy_Head | |
Bob Heaton | House | R | 46 | @bobheaton | |
Brandt Hershman | Senate | R | 7 | @BrandtHershman | |
Travis Holdman | Senate | R | 19 | ||
Erin Houchin | Senate | R | 47 | @Erin_Houchin | |
Todd Huston | House | R | 37 | @tmhuston | |
Christopher Judy | House | R | 83 | @ChrisJudy83 | |
Mike Karickhoff | House | R | 30 | @MikeKarickhoff | |
Luke Kenley | Senate | R | 20 | @lukekenley | |
Clyde Kersey | House | D | 43 | ||
Cindy Kirchhofer | House | R | 89 | @CindyKirchhofer | |
Sheila Klinker | House | D | 27 | @RepKlinker | |
Eric A. Koch | House | R | 65 | ||
Ed. Chair | Dennis Kruse | Senate | R | 14 | |
Tim Lanane | Senate | D | 25 | @TimLanane | |
Linda Lawson | House | D | 1 | ||
Don Lehe | House | R | 25 | ||
Matt Lehman | House | R | 79 | @mjlehman23 | |
Jean Leising | Senate | R | 42 | ||
Dan Leonard | House | R | 50 | ||
Pres.Pro | David Long | Senate | R | 16 | @davidlongsenate @sendavidlong |
Jim Lucas | House | R | 69 | ||
Randy Lyness | House | R | 68 | ||
Karlee Macer | House | D | 92 | @KarleeMacer | |
Kevin Mahan | House | R | 31 | @mahan_kevin | |
Peggy Mayfield | House | R | 60 | @MayfieldHouse60 | |
Wendy McNamara | House | R | 76 | @RepWendyMac | |
Jim Merritt | Senate | R | 31 | @Jim_Merritt | |
Mark Messmer | Senate | R | 48 | @messmer_m | |
Doug Miller | House | R | 48 | @dougmillerIN | |
Patricia Miller | Senate | R | 32 | ||
Pete Miller | Senate | R | 24 | @Sen_PeteMiller | |
Ryan Mishler | Senate | R | 9 | @RyanMishler | |
Justin Moed | House | D | 97 | ||
Robert Morris | House | R | 84 | ||
Alan Morrison | House | R | 42 | ||
Chuck Moseley | House | D | 10 | ||
Frank Mrvan | Senate | D | 1 | @frankmrvan | |
Sharon Negele | House | R | 13 | ||
Rick Niemeyer | Senate | R | 6 | ||
David Niezgodski | House | D | 7 | @DNiezgodski | |
Curt Nisly | House | R | 22 | @curtnisly | |
David Ober | House | R | 82 | @DaveOber | |
Julie Olthoff | House | R | 19 | ||
Scott Pelath | House | D | 9 | @ScottDPelath | |
Chip Perfect | Senate | R | 43 | ||
Matt Pierce | House | D | 61 | ||
Greg Porter | House | D | 96 | ||
John Price | House | R | 47 | @jlprice1333 | |
Cherrish Pryor | House | D | 94 | @CherrishPryor | |
Jeff Raatz | Senate | R | 27 | @jsraatz | |
Lonnie Randloph | Senate | D | 2 | ||
Rhonda Rhoads | House | R | 70 | @RhondaRhoads | |
Kathy Richardson | House | R | 29 | @repkathykr | |
Gail Riecken | House | D | 77 | @GailRiecken | |
Earline Rodgers | Senate | D | 3 | @EarlineRogers | |
Thomas Saunders | House | R | 54 | @TomTopcat13 | |
Donna Schaibley | House | R | 24 | ||
Scott Schneider | Senate | R | 30 | @Sen_Schneider | |
Robin Shackleford | House | D | 98 | @RCShackleford | |
Hal Slager | House | R | 15 | ||
Ben Smaltz | House | R | 52 | @BenSmaltz | |
Vernon Smith | House | D | 14 | ||
Milo Smith | House | R | 59 | ||
Jim Smith | Senate | R | 45 | @SenatorJimSmith | |
Edmond Soliday | House | R | 4 | @EdSoliday | |
Mike Speedy | House | R | 90 | @Speedy4StateRep | |
Brent Steele | Senate | R | 44 | ||
Steven Stemler | House | D | 71 | @ElectStemler | |
Greg Steurewald | House | R | 40 | ||
Mark Stoops | Senate | D | 40 | ||
Holli Sullivan | House | R | 78 | @RepSullivanHD78 | |
Vanessa Summers | House | D | 99 | ||
Karen Tallian | Senate | D | 4 | @KarenTallian | |
Greg Taylor | Senate | D | 33 | @GregTaylor_33 | |
Jeff Thompson | House | R | 28 | ||
JIm Tomes | Senate | R | 49 | @SenJimTomes | |
Jerry Torr | House | R | 39 | @TorrJer | |
Randy Truitt | House | R | 26 | @TruittTicker | |
Heath VanNatter | House | R | 38 | ||
Greg Walker | Senate | R | 41 | ||
Brent Waltz | Senate | R | 36 | @Brent_Waltz | |
Thomas Washburne | House | R | 64 | ||
Tim Wesco | House | R | 21 | @RepWesco | |
David Wolkins | House | R | 18 | ||
Melanie Wright | House | D | 35 | @melaniemwright | |
Carlin Yoder | Senate | R | 12 | @carlinyoder | |
R. Michael Young | Senate | R | 35 | ||
Joe Zakas | Senate | R | 11 | ||
Dennis Zent | House | R | 51 | ||
Cindy Ziemke | House | R | 55 | @CindyZiemke | |
Indiana House Republicans | @INHouseGOP | ||||
Indiana House Democrats | @inhsedems | ||||
Indiana Senate Republicans | @INSenateGOP | ||||
Indiana Senate Democrats | @INSenDems | ||||
Indiana Republican Party | @indgop | ||||
Indiana Democratic Party | @INDems |
Monday, February 29, 2016
Legislators' Twitter Handles
Thursday, February 25, 2016
LEAP DAY "TWITTER STORM"
This is another "Twitter Storm", maybe the most vital of this legislative session, to support Indiana's PUBLIC schools, teachers, and students. Throughout this event, we ask participants to post urging legislators to vote NO on SB10 and SB334. Both bills are currently in the Indiana House of Representatives. Contact House Education Committee members and ALL House members urging them to VOTE "no" on both of these volatile and damaging bills. Follow the event page, and this blog, for post, tweet, and hashtag suggestions.
Join and share the event by going to the event's page on Facebook by clicking the link below the big blue Twitter bird.
Click HERE to go to Facebook event |
Here are the most recently updated committee times for February 29
Ways & Means is at 8:30 - SB334 (Voucher Expansion)
House Education is at 10:30 - SB10 (Teacher Salaries)
Ways & Means is at 8:30 - SB334 (Voucher Expansion)
House Education is at 10:30 - SB10 (Teacher Salaries)
SUGGESTED TWEETS
No misunderstanding, No more harm VOTE #NoSB10 VOTE #NoSB334
No more sneaky tactics or misleading language VOTE #NoSB10 #NoSB334
KILL THE BILLS Save our schools and teachers #RespectOurVoice
GOP tell ALEC no more bad bills VOTE #NoSB10 #NoSB334
Time to #BootBehning and his ALEC agenda #INpublicED #RespectOurVoice
1.3M Elected @Ritz4Ed same will #BootBehning VOTE #NoSB10 #NoSB334 #Vote2016
Time to #BootBehning and his ALEC agenda #INpublicED #RespectOurVoice
1.3M Elected @Ritz4Ed same will #BootBehning VOTE #NoSB10 #NoSB334 #Vote2016
POSSIBLE TWEET TARGETS
Along with your specific legislators here are most notable for these bills
@INSenateGOP
@INSenateGOP
@INHouseGOP
@rbehning
@Brian_Bosma
@INGOP
@sendavidlong
@GovPenceIN
@davidlongsenate
@davidlongsenate
POSSIBLE HASHTAGS
#RespectOurVoice
#NoSB10
#NoSB334
#INpublicED
#Vote2016
#byebyebob
#NoMoreINVouchers
#NoMoreINCharters
#BootBehning
#BootBehning
#underfundedmandate
#spendthriftsenators
#badfiscalpolicy
#spendthriftsenators
#badfiscalpolicy
Sunday, February 21, 2016
Call To Action: Call your legislator before Tuesday on SB 334
Call to Action! Call to Action! Call to Action!
The attack on public education continues with SB334 and our Hoosier kids need your help to STOP this elitist 'choice' bill in it's tracks!
Hoosier students need your help and it only takes a few minutes to make a difference.
What Can You Do?
1) Call the representatives on the House Education Committee - in addition to emailing your local representative and tell them that Hoosier kids deserve better!
All Hoosier kids deserve a high-quality education, not just a 'choice' few that are granted a so-called 'scholarship'. Tell them this bill only serves the interest of a few while taking away much-needed resources from all Hoosier students. Who are the House Education Committee Members? click HERE. Need to find legislator's contact info? Click HERE. For the Senate, Click HERE.
2) Email the representatives on the House Education Committee - in addition to emailing your local representative and tell them that Hoosier kids deserve better!
All Hoosier kids deserve a high-quality education, not just a 'choice' few that are granted a so-called 'scholarship'. Tell them this bill only serves the interest of a few while taking away much-needed resources from all Hoosier students. Who are the House Education Committee Members? click HERE. Need to find legislator's contact info? Click HERE. For the Senate, Click HERE.
3) Encourage others you know to call or email TODAY! You know the saying "It takes a Whole Village to Raise a Child"? Well it takes every mom, dad, grandparent, teacher, bus driver, principal, superintendent, friend, family member, next door neighbor - EVERYONE working together to get our voices heard!
These legislators have the backing of a handful of VERY well-funded and influential PACs. And that is just not right! That is NOT that American Way, it never was supposed to be the American Way and it is up to us to ensure that Democracy rings true in the Hoosier State! Our Founding Fathers never intended for elections or policy to be bought and sold in the marketplace by a well-funded and self-serving minority: our kid's education isn't a Mocha-Frappacino, a TV, or the latest fashion craze.
Democracy is the real deal! Public Education is the real deal! It is our duty and our obligation to hold these elected officials accountable for pandering to the interest of a select few!
The only way to make a difference is for all of us work together for positive change and if we share the truth about what these well-funded PACs are really trying to do to our Hoosier kids. Tell the truth about how they are trying to shift money around on paper to pay for the education of a small 'choice' few at the expense of the future of our Hoosier children.
Our kids are not commodities or widgets to be played with just to line one's own pocket book. They are kids - they are OUR kids - and all of them deserve to receive a high-quality public education.
What Can you Say?
Introduce yourself and where you are from. Give this script a try or make up your own:
"Hi. I am ________________ and I live in _____________, IN. I am calling in regards to the hearing on SB334 to let you know that I and other Hoosiers do not support this bill. I am calling to say that you should vote 'NO' to this bill and talk with other Representatives about why they should vote 'NO', too.
This bill is a 'BAD DEAL' for Hoosier kids! All this bill does is provide additional funds for a select few 'choice' kids through a so-called 'scholarship' program. In reality this bill only serves to give more money to people that already have plenty. We have GREAT public schools in Indiana and the future of our state is too important for this kind of ideological bill that only supports a false notion of economic and academic elitism. ALL our Hoosier kids deserve a great education, the future of our state depends on it! Give this money to public schools so that ALL Hoosier children can benefit! Vote NO to SB 334".
Still Need More Info?
Click here for our "Letter Writing Made Simple" guide to contacting your representative. Or,Click here for our "Simple Way to Call Your Legislators" guide to phone calls with your senator or representative.
Communicating with your Senator or Representative really is easy and makes a huge difference! It may seem scary at first, but our Hoosier kids are WORTH it!
Make Your Voice HEARD! Call or Email Today!
Labels:
#Charter,
#Choice,
#elitism,
#INpublicED,
#PAC,
#scholarship,
Call to Action,
IN 2016 SB 334
Subscribe to:
Posts (Atom)